Membership Plans
Membership plans determine the amount of historical data and number of metrics that people can use on the Tradewell platform. They also determine which channels people can view in our member community.
Below is a complete list of the membership plans available on Tradewell:
| Free | Plus | Pro |
Monthly Price | $0 | $30 | $60 |
Standard Datasets | 9,000+ datasets across 14 categories | 9,000+ datasets across 14 categories | 9,000+ datasets across 14 categories |
Proprietary Datasets | None | 200 proprietary datasets | 300 proprietary datasets |
Maximum Lookback Period | 7 years | 20 years | 50 years |
Assets | 90,000+ equities, ETFs, bonds, cryptocurrencies and futures | 90,000+ equities, ETFs, bonds, cryptocurrencies and futures | 90,000+ equities, ETFs, bonds, cryptocurrencies and futures |
Features | No-code backtesting, trading edge visualizer, historical market odds, volatility and market timing analytics | No-code backtesting, trading edge visualizer, historical market odds, volatility and market timing analytics | No-code backtesting, trading edge visualizer, historical market odds, volatility and market timing analytics |
Knowledge Repository Access | None | Full | Full |
Customer Support | None | Standard | Enhanced |
Onboarding | None | None | Live remote session |
Last modified 1yr ago