Forex
Tradewell supports price data for a wide range of forex pairs, from commonly-traded currency pairs to exotics.
Forex Price Data
Variable | Summary |
Trading Hours | Mon, Tue, Wed, Thu, Fri, Sat, Sun. 00:00 - 23:59 (-023) |
Timezone | GMT-023:00 Europe/London |
Available Pairs | 9,000+ |
Forex Symbol List and USD Pairs Examples
The pair symbols presented in the table below are example of how to format USD-specific pairs. Traders can modify to the format for other pairs. For example FOREX.EURGPB is the pair symbol for Euro and Pound Stirling.
Currency Pair | Base Symbol | Tradewell USD Pair Symbol |
United Arab Emirates Dirham | AED |
|
Afghan Afghani | AFN |
|
Albanian Lek | ALL |
|
Armenian Dram | AMD |
|
Argentine Peso | ARS |
|
Australian Dollar | AUD |
|
Bulgarian Lev | BGN |
|
Bahraini Dinar | BHD |
|
Burundian Franc | BIF |
|
Bermudan Dollar | BMD |
|
Brunei Dollar | BND |
|
Bolivian Boliviano | BOB |
|
Brazilian Real | BRL |
|
Botswanan Pula | BWP |
|
Belize Dollar | BZD |
|
Canadian Dollar | CAD |
|
Congolese Franc | CDF |
|
Swiss Franc | CHF |
|
Chilean Peso | CLP |
|
Chinese Yuan | CNY |
|
Colombian Peso | COP |
|
Costa Rican Colón | CRC |
|
Cuban Peso | CUP |
|
Cape Verdean Escudo | CVE |
|
Czech Koruna | CZK |
|
Djiboutian Franc | DJF |
|
Danish Krone | DKK |
|
Dominican Peso | DOP |
|
Algerian Dinar | DZD |
|
Egyptian Pound | EGP |
|
Ethiopian Birr | ETB |
|
Euro | EUR |
|
Fijian Dollar | FJD |
|
Pound Sterling | GBP |
|
Georgian Lari | GEL |
|
Ghanaian Cedi | GHS |
|
Gambian Dalasi | GMD |
|
Guinean Franc | GNF |
|
Guatemalan Quetzal | GTF |
|
Hong Kong Dollar | HKD |
|
Honduran Lempira | HNL |
|
Croatian Kuna | HRK |
|
Haitian Gourde | HTG |
|
Hungarian Forint | HUF |
|
Indonesian Rupiah | IDR |
|
Israeli New Shekel | ILS |
|
Indian Rupee | INR |
|
Iraqi Dinar | IQD |
|
Icelandic Króna | ISK |
|
Jordanian Dinar | JOD |
|
Japanese Yen | JPY |
|
Kenyan Shilling | KES |
|
Cambodian Riel | KHR |
|
Comorian Franc | KMF |
|
Korean Won | KRW |
|
Kuwaiti Dinar | KWD |
|
Kazakhstani Tenge | KZT |
|
Laotian Kip | LAK |
|
Lebanese Pound | LBP |
|
Sri Lankan Rupee | LKR |
|
Liberian Dollar | LRD |
|
Lesotho Loti | LSL |
|
Libyan Dinar | LYD |
|
Moroccan Dirham | MAD |
|
Moldovan Leu | MDL |
|
Macedonian Denar | MKD |
|
Myanmar Kyat | MMK |
|
Macanese Pataca | MOP |
|
Maldivian Rufiyaa | MVR |
|
Malawian Kwacha | MWK |
|
Mexican Peso | MXN |
|
Malaysian Ringgit | MYR |
|
Namibian Dollar | NAD |
|
Nigerian Naira | NGN |
|
Norwegian Krone | NOK |
|
Nepalese Rupee | NPR |
|
New Zealand Dollar | NZD |
|
Omani Rial | OMR |
|
Panamanian Balboa | PAB |
|
Peruvian Sol | PEN |
|
Papua New Guinean Kina | PGK |
|
Philippine Peso | PHP |
|
Pakistani Rupee | PKR |
|
Polish Złoty | PLN |
|
Paraguayan Guarani | PYG |
|
Qatari Rial | QAR |
|
Romanian Leu | RON |
|
Serbian Dinar | RSD |
|
Russian Ruble | RUB |
|
Rwandan Franc | RWF |
|
Saudi Riyal | SAR |
|
Seychellois Rupee | SCR |
|
Swedish Krona | SEK |
|
Singapore Dollar | SGD |
|
Saint Helena Pound | SHP |
|
Sierra Leonean Leone | SLL |
|
Somali Shilling | SOS |
|
São Tomé and Príncipe Dobra | STD |
|
Salvadoran Colón | SVC |
|
Swazi Lilangeni | SZL |
|
Thai Baht | THB |
|
Tunisian Dinar | TND |
|
Turkish Lira | TRY |
|
New Taiwan Dollar | TWD |
|
Tanzanian Shilling | TZS |
|
Ukrainian Hryvnia | UAH |
|
US Dollar | USD | - |
Uzbekistani Som | UZS |
|
Central African CFA Franc | XAF |
|
West African CFA franc | XOF |
|
CFP Franc | XPF |
|
Uruguayan Peso | UYU |
|
Yemeni Rial | YER |
|
South African Rand | ZAR |
|
Last updated